trackEvent
Tracks an event in Firebase Analytics or Matomo.
Field Configurations
Key | Type | Description | Default Value |
---|---|---|---|
"params" (required) | Object | undefined | null |
Parameters
Key | Type | Description | Default Value |
---|---|---|---|
"action" | String | Action of the event. | null |
"async" | Boolean | Specifies whether the action should perform asynchronously. | null |
"deviceId" | String | Device-ID of the event (UWP only) | null |
"id" | String | ID of the event (UWP only). | null |
"label" | String | Label of the event. | null |
"name" | String | Name of the event (UWP only). | null |
"timestamp" | String | Timestamp of the event (UWP only). | null |
"user" | String | User of the event (UWP only). | null |
Inherited
From Base Action
Base Action
Field Configurations
Key | Type | Description | Default Value |
---|---|---|---|
"dynamicParams" | Object | Dynamic params to retrieve data from a specific context e.g. a userSetting. | null |
"leadingDelimiter" | String | The leading mustache delimiter to use. | null |
"params" | Object,Array | Object containing the properties of the action. | null |
"trailingDelimiter" | String | The trailing mustache delimiter to use. | null |
"type" | String | Type name of the action. | null |
Examples
Example: track event
Track event which has openBrowser
action.
{
"type": "trackEvent",
"params": {
"action": "openBrowser",
"label": "Opened website"
}
}
The actions to be executed are specified in the actions
parameter, in this case a trackEvent action.
Result:
A trackEvent action has been created.